額定載荷Rated | 1;2.2;3.3;4.7;6.8;10;22;33;47;68;100;220;330;470T |
靈敏度(du)Sensitivity | 2.8±0.05mv/V |
綜郃誤(wu)差(cha)Total | ±0.05%F.S |
蠕變(30分鐘)Creep | ±0.05%F.S |
零點平(ping)衡Zero | ±1%F.S |
零點溫度影響TCO | ±0.05%F.S |
輸齣溫度影響TC | ±0.05%F.S |
輸入阻抗Input | 1450±20Ω |
輸(shu)齣阻抗Output | 1400±10Ω |
絕緣(yuan)電阻Insulation | ≥5000MΩ |
推(tui)薦激勵電(dian)壓Excitation,recommend | 10~12VDC |
大激勵電壓Excitation,maximum | 15VDC |
安全過(guo)載Maximum | 150%F.S |
極限過載Ultimate | 200%F.S |
工作溫度範(fan)圍Temperature | -30~+70℃ |
溫度補償範圍Temperature | -10~+40℃ |
防護等級Protection | IP67 |
材質(zhi)Construction | 郃金鋼Alloy steel;不鏽鋼Stainless Steel |
電(dian)纜Cable | Length:3~5m;Diameter:¢6mm |
電纜色標Cable color | 紅:激(ji)勵+ Exc+; 黑:激勵- Exc-; 綠:輸齣+ Sig+; 白:輸齣- Sig- |
