額定載(zai)荷Rated | 0~1,2,3,5,10,15,20,30,50,100KG |
靈敏度Sensitivity | 2.0±0.2mv/V |
綜郃誤差Total | ±0.1~0.5%F.S |
蠕變(30分鐘)Creep | ±0.05%F.S |
零點平衡Zero | ±2%F.S |
零點溫度(du)影響TCO | ±0.05%F.S |
輸齣溫度影響(xiang)TC | ±0.05%F.S |
輸入阻抗Input | 700±20Ω |
輸齣阻抗Output | 700±10Ω |
絕緣電阻Insulation | ≥5000MΩ |
推薦激勵電壓(ya)Excitation,recommend | 5~10VDC |
重(zhong)復性Repeatability | ±0.5%F.S |
安全過載(zai)Maximum | 150%F.S |
極限過載Ultimate | 200%F.S |
工作(zuo)溫度範圍Temperature | -20~+80℃ |
溫度補償範圍(wei)Temperature | -10~+40℃ |
防(fang)護等級Protection | IP67 |
材質Construction | 不鏽鋼Stainless Steel |
電纜Cable | Length:3m;Diameter:¢3mm |
電纜色標Cable color | 紅:激(ji)勵+ Exc+; 黑:激勵- Exc-; 綠:輸齣(chu)+ Sig+; 白:輸(shu)齣- Sig- |
