額(e)定載荷(he)Rated | 50;100;200;300;500KG;1;2;3;5T |
靈敏度Sensitivity | 1.5±0.5mv/V |
綜郃誤差Total | ±0.1~0.5%F.S |
蠕變(30分鐘(zhong))Creep | ±0.05%F.S |
零點(dian)平(ping)衡Zero | ±1%F.S |
零點溫(wen)度(du)影響TCO | ±0.05%F.S |
輸齣溫度影響TC | ±0.05%F.S |
輸入阻抗Input | 350±20Ω |
輸齣阻抗Output | 350±10Ω |
絕緣電阻Insulation | ≥5000MΩ |
推薦激(ji)勵(li)電壓Excitation,recommend | 5~10VDC |
大激勵電壓Excitation,maximum | 10VDC |
安全過(guo)載Maximum | 150%F.S |
極限過載Ultimate | 200%F.S |
工作(zuo)溫度範圍(wei)Temperature | -20~+80℃ |
溫度補償範圍Temperature | -10~+40℃ |
防護等級Protection | IP66 |
材質Construction | 不鏽鋼Stainless Steel ; |
電纜Cable | Length:3m;Diameter:¢4mm |
電纜色標Cable color | 紅:激勵+ Exc+; 黑:激(ji)勵- Exc-; 綠:輸齣+ Sig+; 白:輸齣- Sig- |
