額定載荷(he)Rated | 3;5;6;10;15;20;30KG |
靈敏(min)度Sensitivity | 2.0±0.005mv/V |
綜郃誤差Total | ±0.02%F.S |
蠕變(30分鐘)Creep | ±0.02%F.S |
零點平衡(heng)Zero | ±1%F.S |
零點溫度影響TCO | ±0.02%F.S |
輸齣溫度影響TC | ±0.02%F.S |
輸入阻抗Input | 400±20Ω |
輸齣阻抗(kang)Output | 350±10Ω |
絕緣電阻Insulation | ≥5000MΩ |
推薦激勵電壓Excitation,recommend | 10~12VDC |
大激勵電壓Excitation,maximum | 15VDC |
安(an)全過載Maximum | 150%F.S |
極限過載Ultimate | 200%F.S |
工作溫度範圍(wei)Temperature | -30~+70℃ |
溫度補償範圍Temperature | -10~+40℃ |
防護等級Protection | IP65 |
材(cai)質Construction | 鋁郃金鋼Aluminium |
電纜Cable | Length:0.4m;Diameter:¢4mm |
電纜色標Cable color | 紅:激勵+ Exc+; 黑:激勵- Exc-; 綠:輸齣+ Sig+; 白:輸(shu)齣- Sig- |
