額定載荷Rated | 10;20;30;40;50T |
靈敏度(du)Sensitivity | 2.0±0.005mv/V |
綜郃誤(wu)差(cha)Total | ±0.05%F.S |
蠕變(30分鐘)Creep | ±0.05%F.S |
零點平衡Zero | ±1%F.S |
零點溫度影響(xiang)TCO | ±0.05%F.S |
輸齣溫度影響TC | ±0.05%F.S |
輸入阻抗Input | 400±20Ω |
輸齣阻抗Output | 350±10Ω |
絕緣電阻Insulation | ≥5000MΩ |
推薦激勵電壓Excitation,recommend | 10~12VDC |
大激(ji)勵電壓Excitation,maximum | 15VDC |
安全(quan)過載Maximum | 150%F.S |
極(ji)限過載Ultimate | 200%F.S |
工作溫度(du)範圍Temperature | -30~+70℃ |
溫度補(bu)償(chang)範圍Temperature | -10~+40℃ |
防護等級Protection | IP67 |
材質Construction | 郃金鋼Alloy steel;不鏽鋼Stainless Steel |
電纜Cable | Length:6~10m;Diameter:¢6mm |
電纜色標Cable color | 紅:激勵+ Exc+; 黑:激(ji)勵- Exc-; 綠(lv):輸齣+ Sig+; 白:輸齣- Sig- |
