額定載(zai)荷Rated | 0~50,100,200,300,500KG;1,2,3,5,10T |
靈敏(min)度Sensitivity | 1.0±0.5mv/V |
綜郃誤差(cha)Total | ±0.1%F.S |
蠕(ru)變(30分(fen)鐘)Creep | ±0.1%F.S |
零(ling)點(dian)平衡Zero | ±2%F.S |
零點溫度影(ying)響TCO | ±0.05%F.S |
輸齣(chu)溫度影(ying)響TC | ±0.05%F.S |
輸入(ru)阻抗Input | 700±20Ω |
輸齣阻抗Output | 700±10Ω |
絕緣電阻Insulation | ≥5000MΩ |
推薦激勵(li)電壓Excitation,recommend | 5~10VDC |
重復性Repeatability | ±0.1%F.S |
安(an)全過載Maximum | 150%F.S |
極(ji)限過載(zai)Ultimate | 200%F.S |
工作溫度範圍Temperature | -30~+80℃ |
溫度補償範圍Temperature | -10~+40℃ |
防護等級Protection | IP67 |
材質Construction | 不鏽鋼Stainless Steel |
電(dian)纜(lan)Cable | Length:3m;Diameter:¢5mm |
電纜色標Cable color | 紅:激勵+ Exc+; 黑:激勵- Exc-; 綠:輸齣(chu)+ Sig+; 白:輸齣- Sig- |
